4000W PV hybrid system
01.
Xtalent XTS Hybrid Inverter/Charger
XTS hybrid Inverter/Charger, provided XTS900-12,XTS1200-12, XTS1400-48,4 kinds of models, the choice of the Xtalent series can be applied to any type of battery any usage sconarios,Several Fangpusun Xtalent can be connected in parallel or to form a three-phase system,Different models can withstand instantaneous overload in different ranges.
Robust IP 54 enclosure
Electronically protected against reverse polarity
Outstanding efficiency and overload
Peak shaving with perfect power assist function
Embedded basic settings for easy commissioning
Extended setting, display, and data logging with RCC unit
Parallel and/or three-phase setting up to 9 units
UItra-short transfer time(from 0 to 15ms max.)
2 programmable auxiliary contacts
Electronic protection functions
• Deep discharge protection
• Battery overvoltage shutdown
• Short circuit protection
• Overtemperature and overload protection
• Reverse polarity protection by internal fuse (except Fangpusun Xtalent XTH 3000)
• Acoustic alarm at deep discharge or overheating
** With opt. ECF-01(Extemal cooling fan )
Model | XTS900-12 | XTS1200-24 | XTS1400-48 |
Characterisation of the operating performance | |||
Nominal battery voltage | 12V | 24V | 48V |
Input voltage range | 9.5-17Vdc | 19-34Vdc | 38-60Vdc |
Continuous power | 650**/500 VA | 800**/650 VA | 900**/750 VA |
Power 30 min. | 900**/700 VA | 1200**/1000 VA | 1400**/1200 VA |
Power 5 sec. | 2.3 kVA | 2.5kVA | 2.8 kVA |
Max.efficiency | 93% | 93% | 93% |
Own consumption stand by | 1.4W | 1.5W | 1.6W |
Own consumption ON | 7W | 8W | 8W |
Acoustic level without ventilation | 40 dB | ||
Acoustic level with ventilation | 45 dB | ||
Maximum load | Up to short-circuit | ||
Maximum asymmetric load | Up to Pcont. | ||
Load detection (stand-by) | 2 to 25 W | ||
Cos φ | 0.1-1 | ||
Output voltage | Pure sine wave 230vac(±2%/120Vac(1) | ||
Output frequency | 45Hz-60Hz(1)±0.05%(crystal controlled) | ||
Harmonic distortion | <2% | ||
Overload and short-circuit protection | Automatic disconnection with 3 time restart attempt | ||
Overheat protection | Warning before shut-off-with automatic restart | ||
Battery charger | |||
Charge Characteristic | 6 steps: Bulk-Absorption-Floating-Equalization-reduced fl oating-periodic absorption Number of steps, thresholds,end current and times completely adjustable with the RCC-02/-03 | ||
Temperature compensation | With BTS-01 or BSP 500/1200 | ||
Power Factor Correction(PFC) according | EN 61000-3-2 | ||
Maximum charging current | 35A | 25A | 12A |
Input voltage range | 150 to 265Vac/50 to 140vac(1) | ||
Input frequency | 45 to 65Hz | ||
Input current max. (transfer relay)/Output current max. | 16 Aac/20 Aac | ||
Transfer time | <15ms | ||
Multifunction contacts | Module ARM-02 with 2 contacts, in option | ||
Dimension h×w×l [mm] | 10×210×310 | ||
Protection index | IP54 | ||
Operating temperature range | —20 to 55℃ | ||
Relative humidity in operation | 100% | ||
Ventilation | Optional cooling module ECF-01 | ||
Warranty | 5 years | ||
Weight |
Copyright © 2021 Wenzhou Xihe Electric Co., LTD| All Rights Reserved
Product Message