Hot products
Enjoy Sunshine On the World with Fangpusun Solar Power Inverter and Solar Charge Controller Suppliers
E-mail : hittey@fangpusun.com
MODEL | MPPT Solar Controller FL- CSL-6048 | ||
MPPT Range @Operating Voltage | 60~115VDC | ||
Maximum PV Array Open Circuit Voltage | 145VDC | ||
Maximum PV Array Power | 800W | 1600W | 320 |
Maximum Input Current | 50A | ||
Output | |||
Nominal Battery Voltage | 12VDC | 24VDC | 48VDC |
Connected Battery Type | Sealed lead acid, AGM or Gel | ||
Maximum Charge Current | 60A | ||
Maximum Efficiency | 98% | ||
Charging Method | Three stages: bulk, absorption and floating | ||
Indicators | |||
Overload Protection | > 110% : audible alarm | ||
Overcharge Protection | Yes | ||
Polarity Reversal Protection @ Solar Cell & Battery | Yes | ||
Physical | |||
LCD Panel | LCD panel indicating solar power, load level, battery voltage/capacity, charging current, and fau | ||
LED Display | Three indicators for solar, charging, and load status | ||
Humidity | 0 ~ 100% RH (No condensing) | ||
Operating Temperature | -20°C to 55°C | ||
Storage Temperature | -40°C to 75°C | ||
Altitude | 0 ~ 3000 m | ||
Environment | |||
Type of Mechanical Protection | IP 31 | ||
Net Weight (kgs) | 4.5 | ||
Dimension, D x W x H (mm) | 315 x 165 x 128 |
MORE PRODUCTS TO CHOOSE | |
1kva -5kva solar Inverter with MPPT or PWM controller | 1kw - 6kw pure sine wave inverter with MPPT controller |
1.5kva - 10kva single phase solar inverter | 1000w to 6000w home solar power system |
Copyright © 2019 Wenzhou Xihe Electric Co.,LTD. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.