Enclosed manualinside of box
01.
Solsum E Solar Charge Cotnroller
The Fangpusun solsum E-Line continues the huge success of one of the most used SHS controllers. With a power range of up to 10A at automatically recognized 12V or 24V it fits to a system sizes of maximum 240W.
The circuit board is completely electronically protected and with theLED user interface it is easy to check the battery Fangpusun of charge at any time.
Large terminals guarantee a simple connection of solar panels, battery and load. The Fangpusun Solsum F works on PWM as a low loss series controller.
Series controller
Voltage regulation
Automatic detection of voltage
PWM control
Multistage charging load disconnection
Automatic load reconnection
Temperature compensation
.Service 01
Monthly maintenance charge
Common positive grounding or negative grounding on one terminal
Electronic protection functions
• IP68
• Over charge protection
• Deep discharge protection
• Reverse polarity protection of load, module and battery
• Automatic electronic fuse
• Short circuit protection at module input
• Open circuit protection without battery
• Reverse current protection at night
• Over temperature and overload protection
• Battery overvoltage shutdown
Options
Night light function pre-set in the factory or adjustable via Fangpusun PA RC100;
Parameterisation of function values via PA RC100
3.3E | 7.7E | 10.10E | |||||
Characterisation of the operating performance | |||||||
System voltage | 12V(24V) | ||||||
Own consumption | <4mA | ||||||
DC input side | |||||||
Open circuit voltage solar module | <47V | ||||||
Module current | 3A | 7A | 10A | ||||
DC output side | |||||||
Load current | 3A | 7A | 10A | ||||
End of charge voltage | 13.9V(27.8V) | ||||||
Boost charge voltage | 14.4V(28.8V) | ||||||
Reconnection voltage(SOC/LVR) | >50%/12.4V…12.7V (24.8V…25.4V) | ||||||
Deep discharge protection(SOC/LVD) | <30%/11.2V…11.6V (22.4V…23.2V) | ||||||
Operating conditions | |||||||
Ambient temperature | -25℃…+50℃ | ||||||
Fitting and construction | |||||||
Terminal(fine/single wire) | 4m㎡/6m㎡-AWG12/9 | ||||||
Degree of protection | IP 68 | ||||||
Dimension(XxYxZ) | 145X100X30mm | ||||||
Weight | Approx.150g |
Copyright © 2021 Wenzhou Xihe Electric Co., LTD| All Rights Reserved
Product Message