Enclosed manualinside of box
Enjoy Sunshine On the World with Fangpusun Solar Power Inverter and Solar Charge Controller Suppliers
E-mail : hittey@fangpusun.com
01.
Street light Solar charge controller
The Fangpusun solsum F-Line continues the huge success of one of the most used SHS controllers. With a power range of up to 10A at automatically recognized 12V or 24V it fits to a system sizes of maximum 240W.
The circuit board is completely electronically protected and with theLED user interface it is easy to check the battery Fangpusun of charge at any time.
Large terminals guarantee a simple connection of solar panels, battery and load. The Fangpusun Solsum F works on PWM as a low loss series controller.
6.6F | 8.8F | 10.10F | |||||
Characterisation of the operating performance | |||||||
System voltage | 12V(24V) | ||||||
Own consumption | <4mA | ||||||
DC input side | |||||||
Open circuit voltage solar module | <47V | ||||||
Module current | 6A | 8A | 10A | ||||
DC output side | |||||||
Load current | 6A | 8A | 10A | ||||
End of charge voltage | 13.9V(27.8V) | ||||||
Boost charge voltage | 14.4V(28.8V) | ||||||
Reconnection voltage(SOC/LVR) | >50%/12.4V…12.7(24.8V…25.4V) | ||||||
Deep discharge protection(SOC/LVD) | <30%/11.2V…11.6V(22.4V…23.2V) | ||||||
Operating conditions | |||||||
Ambient temperature | -25℃ …+50℃ | ||||||
Fitting and construction | |||||||
Terminal(fine/single wire) | 4m㎡/6m㎡-AWG12/9 | ||||||
Degree of protection | IP 32 | ||||||
Dimension(X x Y x Z) | 145X100X30mm | ||||||
Weight | Approx.150g |
Copyright © 2019 Wenzhou Xihe Electric Co.,LTD. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.
Product Message